↓
This product is no longer in stock
Availability date:
Available for reservation
Reservation rule: 50%
Reservation fee: € 1.048,00
Child Bedroom Apolo
↓
Recipient :
* Required fields
or Cancel
DESCRIPTION AND DIMENSIONS - Youth Room Apollo | ||||||||
REF | QTY | DESCRIPTION | DIMENSIONS | VALUE | ||||
REP-QUNW18 | 1 | Apollo Youth Room Bed 190x90 | 2.096,00 € | |||||
REP-QUNW18A | 1 | Apollo Bed w / mattress 190X90 | C 200 P 104 A 90 | 467,00 € | ||||
REP-QUNW18B | 1 | Camisero | C 52 P 40 A 48,5 | 218,00 € | ||||
REP-QUNW18C | 1 | Secretary | C 180 P 120 A 75 | 680,00 € | ||||
REP-QUNW18D | 1 | Chest | C 99 P 33 A 40 | 230,00 € | ||||
REP-QUNW18E | 1 | Block wall | C 37 P 25 A 47 | 125,00 € | ||||
REP-QUNW18F | 1 | Block wall 2 | C 128 P 30 A 44 | 230,00 € | ||||
REP-QUNWCAB | 1 | Hanger Heart | D 36 A 136 | 146,00 € | ||||
2.096,00 € | ||||||||
REP-QUNW18A | 1 | Apollo Bed w / Mattress 190X110 | C 200 P 123 A 90 | 537,00 € | ||||
IMPORTANT NOTES | ||||||||
The mattresses are not included in the prices | ||||||||
Make any changes in measurements however orders are subject to prior budget | ||||||||
PRODUCT SPECIFICATIONS | ||||||||
MDF | ||||||||
Agglomerate | ||||||||
Hardwood | ||||||||
MAINTENANCE AND CLEANING | ||||||||
Wipe clean with a dry cloth | ||||||||
To remove stains should use a damp cloth and then wipe with a dry cloth |