↓
This product is no longer in stock
Availability date:
Available for reservation
Reservation rule: 50%
Reservation fee: € 1.111,00
Child Bedroom Lego
↓
Recipient :
* Required fields
or Cancel
DESCRIPTION AND DIMENSIONS - Youth Bedroom Lego | ||||||||
REF | QTY | DESCRIPTION | DIMENSIONS | VALUE | ||||
REP-QUNW20 | 1 | Bedroom Youth Lego bed 190x90 | 2.222,00 € | |||||
REP-QUNW20A | 1 | Lego w / mattress 190X90 | D 197 L 103 H 90 | 467,00 € | ||||
REP-QUNW20B | 1 | Camisero | D 52 L 40 H 48,5 | 218,00 € | ||||
REP-QUNW20C | 1 | Dresser | D 100 L 50 H 86 | 502,00 € | ||||
REP-QUNW20D | 1 | Block wall | D 205 L 29 H 35 | 293,00 € | ||||
REP-QUNW20E | 1 | Secretary | D 205 L 30 H 40 | 429,00 € | ||||
REP-QUNWCADE | 1 | Chair | D 56 L 56 H 87 | 167,00 € | ||||
REP-QUNWCAB | 1 | Hanger Heart | D 36 H 136 | 146,00 € | ||||
2.222,00 € | ||||||||
REP-QUNW20A | 1 | Lego bed w / mattress 190X110 | D 196 L 123 H 91 | 537,00 € | ||||
IMPORTANT NOTES | ||||||||
The mattresses are not included in the prices | ||||||||
Make any changes in measurements however orders are subject to prior budget | ||||||||
PRODUCT SPECIFICATIONS | ||||||||
MDF | ||||||||
Agglomerate | ||||||||
Hardwood | ||||||||
MAINTENANCE AND CLEANING | ||||||||
Wipe clean with a dry cloth | ||||||||
To remove stains should use a damp cloth and then wipe with a dry cloth |